Heat Pump Water Heaters
Brand Name | Model Name/Number | Type | Fuel | Storage Volume (gallons) | Electric Usage at 125°F outlet temp (kWh/yr) | Uniform Energy Factor (UEF) | Recovery Efficiency per UEF test method (%) | Date added to the List |
---|---|---|---|---|---|---|---|---|
A. O. Smith | FPTU-80 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | FPTU-80-130 | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2019 | |
A. O. Smith | FPTU-50 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
A. O. Smith | FPTU-50-130 | Heat Pump | Electric | 46 | 3.35 | 407 | Eligible from 2019 | |
A. O. Smith | FPTU-66 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
A. O. Smith | FPTU-66-130 | Heat Pump | Electric | 67 | 3.42 | 265 | Eligible from 2019 | |
GSW WATER HEATERS | G1050TDE-HPHE-45 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
GSW WATER HEATERS | G1050TDE-HPHE-45N 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
GSW WATER HEATERS | G1066TDE-HPHE-45 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
GSW WATER HEATERS | G1066TDE-HPHE-45N 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
GSW WATER HEATERS | G1080TDE-HPHE-45 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
GSW WATER HEATERS | G1080TDE-HPHE-45N 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
John Wood | JW1050TDE-HPHE-45 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
John Wood | JW1050TDE-HPHE-45N 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
John Wood | JW1066TDE-HPHE-45 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
John Wood | JW1066TDE-HPHE-45N 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
John Wood | JW1080TDE-HPHE-45 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
John Wood | JW1080TDE-HPHE-45N 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | HP10-50H45DVC 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
A. O. Smith | HP1050H45DV(C)-130 | Heat Pump | Electric | 46 | 3.45 | 407 | Eligible from 2019 | |
A. O. Smith | HP1080H45DV-130 | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2019 | |
A. O. Smith | HP10-80H45DVC | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | HP10-80H45DVC 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | HPTU-50 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
A. O. Smith | HPTU-50N 120 | Heat Pump | Electric | 46 | 1516 | 3.42 | 407 | Eligible from 2019 |
A. O. Smith | HPTU-50N-130 | Heat Pump | Electric | 46 | 3.45 | 407 | Eligible from 2019 | |
A. O. Smith | HPTU-66 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
A. O. Smith | HPTU-66N 120 | Heat Pump | Electric | 67 | 1562 | 3 | 265 | Eligible from 2019 |
A. O. Smith | HPTU-66N-130 | Heat Pump | Electric | 67 | 3.45 | 265 | Eligible from 2019 | |
A. O. Smith | HPTU-80 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | HPTU-80N 120 | Heat Pump | Electric | 82 | 1591 | 2.73 | 233 | Eligible from 2019 |
A. O. Smith | HPTU-80N-130 | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2019 | |
PHNIX | PASHW008-270LD | Heat Pump | Electric | 71.3 | Eligible from 2019 | |||
HTP | HPWH50H | Heat Pump | Electric | 49 | 1562 | 2.8 | 100 | Eligible from 2019 |
MDV | RSJ-15/190RDN3-D | Heat Pump | Electric | 49 | 1500 | 2.8 | 100 | Eligible from 2019 |
Midea | RSJ-15/190RDN3-D | Heat Pump | Electric | 49 | 1500 | 2.8 | 100 | Eligible from 2019 |
Giant | HPWH50G | Heat Pump | Electric | 49 | 1562 | 2.8 | 100 | Eligible from 2019 |
Bradford White | RE2H50S*-***** | Heat Pump | Electric | 45 | 958 | 3.39 | 385 | Eligible from 2019 |
Bradford White | RE2H80T*-***** | Heat Pump | Electric | 75 | 1426 | 3.48 | 292 | Eligible from 2019 |
Westinghouse | HPWH50W | Heat Pump | Electric | 49 | 1562 | 2.8 | 100 | Eligible from 2019 |
Richmond | 12E80-HP | Heat Pump | Electric | 72 | 1792 | 2.8 | 100 | Eligible from 2019 |
Rheem | PROPH65 T2 RH350 D | Heat Pump | Electric | 59 | 1255 | 3.7 | 420 | Eligible from 2019 |
Rheem | PROPH80 T2 RH350 D | Heat Pump | Electric | 72 | 1255 | 3.7 | 424 | Eligible from 2019 |
Stiebel Eltron | Accelera 220 E | Heat Pump | Electric | 58.1 | Eligible from 2019 | |||
Stiebel Eltron | Accelera 300 E | Heat Pump | Electric | 80 | Eligible from 2019 | |||
Hubbell | S-50HPT | Heat Pump | Electric | 51 | 1906 | 2.37 | 275 | Eligible from 2019 |
Hubbell | S-65HPT | Heat Pump | Electric | 58 | 1901 | 2.35 | 269 | Eligible from 2019 |
Hubbell | S-80HPT | Heat Pump | Electric | 73 | 1901 | 2.3 | 250 | Eligible from 2019 |
Vaughn | S-50HPT | Heat Pump | Electric | 51 | 1374 | 2.37 | 275 | Eligible from 2019 |
Vaughn | S-65HPT | Heat Pump | Electric | 58 | 1901 | 2.35 | 269 | Eligible from 2019 |
Vaughn | S-80HPT | Heat Pump | Electric | 73 | 1901 | 2.3 | 250 | Eligible from 2019 |
VAUGHN THERMAL | S-50HPT | Heat Pump | Electric | 51 | 1906 | 2.37 | 275 | Eligible from 2019 |
VAUGHN THERMAL | S-65HPT | Heat Pump | Electric | 58 | 1901 | 2.35 | 269 | Eligible from 2019 |
VAUGHN THERMAL | S-80HPT | Heat Pump | Electric | 73 | 1901 | 2.3 | 250 | Eligible from 2019 |
Bradford White | RE2H65T**-***** | Heat Pump | Electric | 64 | 3.46 | 370 | Eligible from 2020 | |
JETGLAS | RE2H65T**-***** | Heat Pump | Electric | 64 | 3.46 | 370 | Eligible from 2020 | |
JETGLAS | RE2H80T*-***** | Heat Pump | Electric | 75 | 3.48 | 292 | Eligible from 2020 | |
Rheem | PROPH50 T2 RH350 D | Heat Pump | Electric | 45 | 14 | 3.55 | 436 | Eligible from 2020 |
A. O. Smith | FPTU-50**-1** | Heat Pump | Electric | 46 | 3.35 | 407 | Eligible from 2020 | |
A. O. Smith | FPTU-66**-1** | Heat Pump | Electric | 67 | 3.42 | 265 | Eligible from 2020 | |
A. O. Smith | FPTU-80**-1** | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2020 | |
A. O. Smith | HP1050H45DV**-1** | Heat Pump | Electric | 46 | 3.45 | 407 | Eligible from 2020 | |
A. O. Smith | HP1080H45DV**-1** | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2020 | |
A. O. Smith | HPTU-50**-1** | Heat Pump | Electric | 46 | 3.45 | 407 | Eligible from 2020 | |
A. O. Smith | HPTU-66**-1** | Heat Pump | Electric | 67 | 3.45 | 265 | Eligible from 2020 | |
A. O. Smith | HPTU-80**-1** | Heat Pump | Electric | 82 | 3.45 | 233 | Eligible from 2020 | |
Rheem | XE80T10H45UO | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | CPRO H40 T2 RH310BM | Heat Pump | Electric | 36 | 3.5 | 430 | Eligible from 2020 | |
Rheem | CPRO H50 T2 RH310BM | Heat Pump | Electric | 45 | 3.5 | 400 | Eligible from 2020 | |
Rheem | CPRO H80 T2 RH310BM | Heat Pump | Electric | 72 | 3.5 | 398 | Eligible from 2020 | |
Rheem | CPROPH40 T2 RH375-15 | Heat Pump | Electric | 36 | 3.45 | 432 | Eligible from 2020 | |
Rheem | CPROPH40 T2 RH375-30 | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | CPROPH40 T2 RH375-SO | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | CPROPH50 T2 RH375-15 | Heat Pump | Electric | 45 | 3.75 | 423 | Eligible from 2020 | |
Rheem | CPROPH50 T2 RH375-30 | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | CPROPH50 T2 RH375-SO | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | CPROPH65 T2 RH375-15 | Heat Pump | Electric | 59 | 3.55 | 407 | Eligible from 2020 | |
Rheem | CPROPH65 T2 RH375-30 | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | CPROPH65 T2 RH375-SO | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | CPROPH80 T2 RH375-15 | Heat Pump | Electric | 72 | 3.7 | 445 | Eligible from 2020 | |
Rheem | CPROPH80 T2 RH375-30 | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | CPROPH80 T2 RH375-SO | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | CXE40T10H22UO | Heat Pump | Electric | 36 | 3.45 | 432 | Eligible from 2020 | |
Rheem | CXE40T10H45UO | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | CXE40T10HS45UO | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | CXE50T10H22UO | Heat Pump | Electric | 45 | 3.75 | 423 | Eligible from 2020 | |
Rheem | CXE50T10H45UO | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | CXE50T10HS45UO | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | CXE65T10H22UO | Heat Pump | Electric | 59 | 3.55 | 407 | Eligible from 2020 | |
Rheem | CXE65T10H45UO | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | CXE65T10HS45UO | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | CXE80T10H22UO | Heat Pump | Electric | 72 | 3.7 | 445 | Eligible from 2020 | |
Rheem | CXE80T10HS45UO | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | ECE H40 T2 RH310BM | Heat Pump | Electric | 36 | 3.5 | 430 | Eligible from 2020 | |
Rheem | ECE H50 T2 RH310BM | Heat Pump | Electric | 45 | 3.5 | 400 | Eligible from 2020 | |
Rheem | ECE H80 T2 RH310BM | Heat Pump | Electric | 72 | 3.5 | 398 | Eligible from 2020 | |
Rheem | ECEPH40 T2 RH375-15 | Heat Pump | Electric | 36 | 3.45 | 432 | Eligible from 2020 | |
Rheem | ECEPH40 T2 RH375-30 | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | ECEPH40 T2 RH375-SO | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | ECEPH50 T2 RH375-15 | Heat Pump | Electric | 45 | 3.75 | 423 | Eligible from 2020 | |
Rheem | ECEPH50 T2 RH375-30 | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | ECEPH50 T2 RH375-SO | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | ECEPH65 T2 RH375-15 | Heat Pump | Electric | 59 | 3.55 | 407 | Eligible from 2020 | |
Rheem | ECEPH65 T2 RH375-30 | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | ECEPH65 T2 RH375-SO | Heat Pump | Electric | 59 | 3.85 | 457 | Eligible from 2020 | |
Rheem | ECEPH80 T2 RH375-15 | Heat Pump | Electric | 72 | 3.7 | 445 | Eligible from 2020 | |
Rheem | ECEPH80 T2 RH375-30 | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | ECEPH80 T2 RH375-SO | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | HPLD40-1RH | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Rheem | HPLD50-1RH | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Rheem | HPLD80-1RH | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Ruud | HPLD40-1RU | Heat Pump | Electric | 36 | 3.75 | 434 | Eligible from 2020 | |
Ruud | HPLD50-1RU | Heat Pump | Electric | 45 | 3.75 | 430 | Eligible from 2020 | |
Ruud | HPLD80-1RU | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
JETGLAS | RE2H50S*-***** | Heat Pump | Electric | 45 | 3.39 | 385 | Eligible from 2020 | |
Rheem | CPRO H65 T2 RH310BM | Heat Pump | Electric | 59 | 3.5 | 409 | Eligible from 2020 | |
Rheem | CXE80T10H45UO | Heat Pump | Electric | 72 | 4 | 447 | Eligible from 2020 | |
Rheem | ECE H65 T2 RH310BM | Heat Pump | Electric | 59 | 3.5 | 409 | Eligible from 2020 | |
Rheem | HPLD65-1RH | Heat Pump | Electric | 59 | 3.85 | 457 | New Jan 2021 | |
Ruud | HPLD65-1RU | Heat Pump | Electric | 59 | 3.85 | 457 | New Jan 2021 | |
A. O. Smith | FPTU-50 1** | Heat Pump | Electric | 46 | 3.35 | 407 | New Mar 2021 | |
A. O. Smith | FPTU-66 1** | Heat Pump | Electric | 67 | 3.42 | 265 | New Mar 2021 | |
A. O. Smith | FPTU-80 1** | Heat Pump | Electric | 82 | 3.45 | 233 | New Mar 2021 | |
A. O. Smith | HPTU-50CTA 1** | Hybrid/Electric Heat Pump | Electric | 46 | 3.45 | 407 | New Apr 2021 | |
A. O. Smith | HPTU-50DR 1** | Hybrid/Electric Heat Pump | Electric | 46 | 3.45 | 407 | New Apr 2021 | |
A. O. Smith | HPTU-50N 1** | Hybrid/Electric Heat Pump | Electric | 46 | 3.45 | 407 | New Apr 2021 | |
A. O. Smith | HPTU-66CTA 1** | Hybrid/Electric Heat Pump | Electric | 67 | 3.45 | 265 | New Apr 2021 | |
A. O. Smith | HPTU-66DR 1** | Hybrid/Electric Heat Pump | Electric | 67 | 3.45 | 265 | New Apr 2021 | |
A. O. Smith | HPTU-66N 1** | Hybrid/Electric Heat Pump | Electric | 67 | 3.45 | 265 | New Apr 2021 | |
A. O. Smith | HPTU-80CTA 1** | Hybrid/Electric Heat Pump | Electric | 82 | 3.45 | 233 | New Apr 2021 | |
A. O. Smith | HPTU-80DR 1** | Hybrid/Electric Heat Pump | Electric | 82 | 3.45 | 233 | New Apr 2021 | |
A. O. Smith | HPTU-80N 1** | Hybrid/Electric Heat Pump | Electric | 82 | 3.45 | 233 | New Apr 2021 | |
A. O. Smith | HP1050H45DV 1** | Hybrid/Electric Heat Pump | Electric | 46 | 3.45 | 407 | New Apr 2021 | |
A. O. Smith | HP1080H45DV 1** | Hybrid/Electric Heat Pump | Electric | 82 | 3.45 | 233 | New Apr 2021 | |
SANCO2 | GS4-45HPC + SAN-119SSAQA | Hybrid/Electric Heat Pump | Electric | 119 | 3.44 | 1491 | New Dec 2021 | |
SANCO2 | GS4-45HPC + SAN-43SSAQA | Hybrid/Electric Heat Pump | Electric | 43 | 4.24 | 1057 | New Dec 2021 | |
SANCO2 | GS4-45HPC + SAN-83SSAQA | Hybrid/Electric Heat Pump | Electric | 83 | 3.8 | 1340 | New Dec 2021 | |
American | HPHE10250H045DVCTA-1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
American | HPHE10250H045DVDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
American | HPHE10250H045DVN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
American | HPHE10266H045DVCTA-1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
American | HPHE10266H045DVDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
American | HPHE10266H045DVN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
American | HPHE10280H045DVCTA-1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
American | HPHE10280H045DVDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
American | HPHE10280H045DVN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
Lochinvar | HPA052KD 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
Lochinvar | HPA068KD 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
Lochinvar | HPA082KD 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
A. O. Smith | HP1050H45DVCTA-1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
A. O. Smith | HP1080H45DVCTA-1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
RELIANCE WATER HEATERS | 10-50-DHPHTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
RELIANCE WATER HEATERS | 10-50-DHPHTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
RELIANCE WATER HEATERS | 10-66-DHPHTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
RELIANCE WATER HEATERS | 10-66-DHPHTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
RELIANCE WATER HEATERS | 10-80-DHPHTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
RELIANCE WATER HEATERS | 10-80-DHPHTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
State | HPX-50-DHPTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
State | HPX-50-DHPTDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
State | HPX-50-DHPTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
State | HPX-66-DHPTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
State | HPX-66-DHPTDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
State | HPX-66-DHPTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
State | HPX-80-DHPTCTA 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
State | HPX-80-DHPTDR 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
State | HPX-80-DHPTNE 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
U.S. Craftmaster | HPHE2K50HD045VUN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 46 | 3.45 | 407 | New March 2022 | |
U.S. Craftmaster | HPHE2K66HD045VUN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 67 | 3.45 | 265 | New March 2022 | |
U.S. Craftmaster | HPHE2K80HD045VUN 1** | Hybrid/Electric Heat Pump | 240 Volt Integrated HPWH | 82 | 3.45 | 233 | New March 2022 | |
SANCO2 | GS4-45HPC+SAN-43SSAQA | Hybrid/Electric Heat Pump | Split System HPWH | 43 | 3.1 | 3.1 | New March 2022 | |
SANCO2 | GS4-45HPC+SAN-83SSAQA | Hybrid/Electric Heat Pump | Split System HPWH | 83 | 3.75 | 3.75 | New March 2022 |
View all products that qualify for instant in-store rebates.